Number of Active Guilds: 27796
Number of Active Characters: 603533
A real guild has at least 24 members
Report run at April 20, 2013, 11:23 pm
All Worlds Combined. Stats for the entire active playing population of DDO.
Who's Playing What
Characters by Class
| Class | Count | 
|---|---|
| Fighter | 51867 | 
| Cleric | 49224 | 
| Wizard | 48281 | 
| Rogue | 44107 | 
| Sorcerer | 37578 | 
| Monk | 36730 | 
| Barbarian | 34106 | 
| Paladin | 33856 | 
| Ranger | 32753 | 
| Artificer | 30186 | 
| Favored Soul | 26837 | 
| Bard | 21744 | 
| Druid | 17012 | 
| Multiclass | 139252 | 
Characters by Level
	
	
| Total Levels | # of Chars | 
|---|---|
| 25 | 15639 | 
| 24 | 5871 | 
| 23 | 6442 | 
| 22 | 6407 | 
| 21 | 7308 | 
| 20 | 59285 | 
| 19 | 9859 | 
| 18 | 18150 | 
| 17 | 19274 | 
| 16 | 26920 | 
| 15 | 15735 | 
| 14 | 16645 | 
| 13 | 17829 | 
| 12 | 20155 | 
| 11 | 19937 | 
| 10 | 26319 | 
| 9 | 26072 | 
| 8 | 31480 | 
| 7 | 52822 | 
| 6 | 35739 | 
| 5 | 42838 | 
| 4 | 61354 | 
| 3 | 29890 | 
| 2 | 18335 | 
| 1 | 10462 | 
Characters by Race
	
	
| Race | # of Chars | 
|---|---|
| Human | 196408 | 
| Drow Elf | 84232 | 
| Warforged | 73323 | 
| Elf | 65676 | 
| Dwarf | 56341 | 
| Halfling | 48450 | 
| Half-Elf | 42857 | 
| Half-Orc | 36246 | 
Chars by Gender
	
| Gender | # of Chars | 
|---|---|
| Male | 378817 | 
| Female | 224716 | 
Characters by Alignment
| Alignment | # of Chars | 
|---|---|
| Lawful Good | 223264 | 
| True Neutral | 131302 | 
| Chaotic Good | 105527 | 
| Neutral Good | 89063 | 
| Lawful Neutral | 29220 | 
| Chaotic Neutral | 25157 | 
Who Has Lots of Class
	
Top Multiclass Combos
| Build | # of Chars | 
|---|---|
| Ran/Rog | 10500 | 
| Rog/Wiz | 8909 | 
| Fig/Rog | 8748 | 
| Brb/Fig | 6262 | 
| Fig/Ran | 4844 | 
| Cle/Fig | 4630 | 
| Fig/Ran/Rog | 4353 | 
| Fig/Pal | 4229 | 
| Rog/Mnk | 3895 | 
| Cle/Mnk | 3057 | 
| Rog/Art | 2907 | 
| Fig/Mnk | 2862 | 
| Fig/Ran/Mnk | 2758 | 
| Pal/Rog | 2553 | 
| Ran/Rog/Mnk | 2553 | 
| Brd/Rog | 2488 | 
| Pal/Mnk | 2345 | 
| Mnk/Fvs | 2274 | 
| Brb/Rog | 2237 | 
| Brd/Fig | 2163 | 
| Brd/Fig/Rog | 2067 | 
| Ran/Mnk | 1946 | 
| Cle/Rog | 1819 | 
| Mnk/Dru | 1681 | 
| Brb/Fig/Rog | 1670 | 
Least Popular Combos
| Build | # of Chars | 
|---|---|
| Mnk/Brd/Fig | 1 | 
| Ran/Fvs/Dru | 1 | 
| Ran/Cle | 1 | 
| Art/Wiz/Dru | 1 | 
| Rog/Cle/Wiz | 1 | 
| Pal/Brd/Ran | 1 | 
| Ran/Brd/Fvs | 1 | 
| Fig/Art/Wiz | 1 | 
| Brb/Sor/Dru | 1 | 
| Fvs/Brd | 1 | 
| Dru/Fig/Art | 1 | 
| Pal/Mnk/Wiz | 1 | 
| Mnk/Art/Rog | 1 | 
| Cle/Ran/Dru | 1 | 
| Ran/Fig/Art | 1 | 
| Mnk/Fig/Pal | 1 | 
| Mnk/Fig/Dru | 1 | 
| Sor/Wiz/Mnk | 1 | 
| Brb/Mnk/Ran | 1 | 
| Fvs/Art/Mnk | 1 | 
| Mnk/Fig/Fvs | 1 | 
| Mnk/Fvs/Rog | 1 | 
| Brb/Ran/Fig | 1 | 
| Brb/Mnk/Dru | 1 | 
| Fig/Brd | 1 | 
Top L25 Multiclassed
| Build | # of Chars | 
|---|---|
| Brb18/Fig2 | 263 | 
| Fig2/Pal18 | 206 | 
| Fig18/Rog2 | 176 | 
| Fig18/Mnk2 | 174 | 
| Rog2/Wiz18 | 144 | 
| Cle17/Mnk3 | 130 | 
| Pal18/Mnk2 | 117 | 
| Mnk2/Fvs18 | 112 | 
| Fig18/Ran2 | 102 | 
| Rog19/Mnk1 | 91 | 
| Ran14/Rog6 | 90 | 
| Mnk2/Dru18 | 88 | 
| Rog12/Art8 | 87 | 
| Brd14/Fig6 | 74 | 
| Cle18/Fig2 | 73 | 
| Pal2/Sor18 | 60 | 
| Mnk2/Art18 | 45 | 
| Pal18/Rog2 | 43 | 
| Wiz18/Mnk2 | 43 | 
| Fig2/Fvs18 | 41 | 
| Ran18/Mnk2 | 41 | 
| Brb18/Rog2 | 38 | 
| Sor18/Mnk2 | 34 | 
| Brd1/Rog19 | 33 | 
| Fig19/Wiz1 | 16 | 
Rarest L25 Multiclassed
| Build | # of Chars | 
|---|---|
| Sor5/Wiz15 | 1 | 
| Art9/Dru11 | 1 | 
| Cle14/Ran6 | 1 | 
| Ran2/Dru18 | 1 | 
| Ran2/Sor18 | 1 | 
| Fvs1/Art19 | 1 | 
| Brb1/Fvs19 | 1 | 
| Pal12/Dru8 | 1 | 
| Fvs18/Mnk2 | 1 | 
| Brb1/Cle19 | 1 | 
| Ran18/Pal2 | 1 | 
| Ran18/Fig2 | 1 | 
| Dru18/Mnk2 | 1 | 
| Brb18/Mnk2 | 1 | 
| Wiz18/Art2 | 2 | 
| Ran12/Wiz8 | 2 | 
| Brd1/Dru19 | 2 | 
| Cle19/Fvs1 | 2 | 
| Ran2/Fvs18 | 2 | 
| Pal2/Art18 | 2 | 
| Sor3/Dru17 | 2 | 
| Fig1/Sor19 | 2 | 
| Brd19/Cle1 | 2 | 
| Sor19/Fvs1 | 2 | 
| Pal18/Ran2 | 2 | 
Most Popular Race/Class Combos
Race/Single Class
| Race | Class | # of Chars | 
|---|---|---|
| Human | Cle | 83305 | 
| Human | Fig | 81990 | 
| Human | Pal | 79385 | 
| Elf | Ran | 52568 | 
| Human | Wiz | 46645 | 
| Halfling | Rog | 45113 | 
| Dwarf | Fig | 40026 | 
| Dwarf | Brb | 36131 | 
| Human | Sor | 34291 | 
| Human | Brb | 29430 | 
| Drow Elf | Wiz | 26930 | 
| Human | Ran | 25460 | 
| Drow Elf | Rog | 24777 | 
| Elf | Rog | 24607 | 
| Drow Elf | Sor | 24343 | 
| Human | Rog | 24341 | 
| Human | Mnk | 24009 | 
| Elf | Wiz | 23789 | 
| Warforged | Wiz | 22098 | 
| Elf | Cle | 21784 | 
| Warforged | Art | 21540 | 
| Human | Brd | 21118 | 
| Human | Fvs | 20706 | 
| Dwarf | Cle | 19916 | 
| Half-Orc | Brb | 18561 | 
Race/Dual Class Combo
| Race | Class | # of Chars | 
|---|---|---|
| Elf | Ran/Rog | 8830 | 
| Human | Fig/Rog | 7616 | 
| Human | Ran/Rog | 7313 | 
| Human | Cle/Fig | 6848 | 
| Human | Fig/Pal | 5852 | 
| Warforged | Rog/Wiz | 5722 | 
| Drow Elf | Ran/Rog | 5448 | 
| Drow Elf | Rog/Wiz | 4960 | 
| Dwarf | Cle/Fig | 4854 | 
| Dwarf | Brb/Fig | 4755 | 
| Human | Brb/Fig | 4287 | 
| Human | Rog/Wiz | 3568 | 
| Half-Orc | Brb/Fig | 3533 | 
| Human | Fig/Ran | 3452 | 
| Drow Elf | Fig/Rog | 3362 | 
| Halfling | Fig/Rog | 3216 | 
| Dwarf | Fig/Rog | 3165 | 
| Halfling | Ran/Rog | 3140 | 
| Dwarf | Fig/Ran | 2951 | 
| Elf | Fig/Rog | 2819 | 
| Human | Pal/Rog | 2809 | 
| Elf | Rog/Wiz | 2679 | 
| Elf | Fig/Ran | 2674 | 
| Halfling | Rog/Mnk | 2555 | 
| Human | Cle/Pal | 2100 | 
Race/Multi Class Combo
| Race | Class | # of Chars | 
|---|---|---|
| Human | Fig/Ran/Rog | 3006 | 
| Elf | Fig/Ran/Rog | 1767 | 
| Human | Ran/Rog/Mnk | 1554 | 
| Drow Elf | Fig/Ran/Rog | 1411 | 
| Dwarf | Fig/Ran/Rog | 1389 | 
| Human | Fig/Pal/Rog | 1209 | 
| Dwarf | Brd/Fig/Rog | 1195 | 
| Half-Elf | Fig/Ran/Mnk | 1137 | 
| Human | Brd/Fig/Rog | 1100 | 
| Halfling | Ran/Rog/Mnk | 1046 | 
| Human | Brb/Brd/Fig | 1020 | 
| Warforged | Fig/Ran/Mnk | 949 | 
| Half-Orc | Brb/Fig/Rog | 855 | 
| Human | Fig/Pal/Mnk | 791 | 
| Halfling | Cle/Rog/Mnk | 773 | 
| Halfling | Fig/Ran/Rog | 713 | 
| Human | Brb/Fig/Rog | 702 | 
| Elf | Ran/Rog/Mnk | 699 | 
| Drow Elf | Ran/Rog/Mnk | 697 | 
| Elf | Fig/Ran/Mnk | 662 | 
| Drow Elf | Fig/Pal/Rog | 637 | 
| Warforged | Pal/Rog/Sor | 630 | 
| Human | Pal/Rog/Mnk | 584 | 
| Human | Fig/Ran/Mnk | 584 | 
| Drow Elf | Brd/Fig/Rog | 569 | 
Least Popular Single Build
| Race | Class | # of Chars | 
|---|---|---|
| Half-Orc | Sor | 104 | 
| Half-Orc | Wiz | 218 | 
| Half-Orc | Art | 317 | 
| Warforged | Dru | 419 | 
| Half-Elf | Brb | 471 | 
| Half-Orc | Fvs | 597 | 
| Halfling | Dru | 688 | 
| Dwarf | Fvs | 791 | 
| Warforged | Brd | 873 | 
| Dwarf | Sor | 901 | 
| Half-Orc | Brd | 929 | 
| Drow Elf | Brb | 986 | 
| Half-Orc | Cle | 1027 | 
| Warforged | Ran | 1100 | 
| Dwarf | Brd | 1164 | 
| Half-Orc | Rog | 1166 | 
| Half-Orc | Ran | 1279 | 
| Warforged | Cle | 1419 | 
| Halfling | Fvs | 1669 | 
| Dwarf | Art | 1710 | 
| Drow Elf | Dru | 1763 | 
| Halfling | Pal | 1867 | 
| Half-Orc | Pal | 1879 | 
| Halfling | Brb | 1901 | 
| Elf | Art | 1985 | 
Favorite Classes by Race
Human
| Class | # of Chars | 
|---|---|
| Cle | 83305 | 
| Fig | 81990 | 
| Pal | 79385 | 
| Wiz | 46645 | 
| Sor | 34291 | 
| Brb | 29430 | 
| Ran | 25460 | 
| Rog | 24341 | 
| Mnk | 24009 | 
| Brd | 21118 | 
| Fvs | 20706 | 
| Art | 10930 | 
| Dru | 9394 | 
| Fig/Rog | 7616 | 
| Ran/Rog | 7313 | 
| Cle/Fig | 6848 | 
| Fig/Pal | 5852 | 
| Brb/Fig | 4287 | 
| Rog/Wiz | 3568 | 
| Fig/Ran | 3452 | 
| Fig/Ran/Rog | 3006 | 
| Pal/Rog | 2809 | 
| Cle/Pal | 2100 | 
| Cle/Mnk | 1839 | 
| Brd/Fig | 1737 | 
Elf
| Class | # of Chars | 
|---|---|
| Ran | 52568 | 
| Rog | 24607 | 
| Wiz | 23789 | 
| Cle | 21784 | 
| Sor | 11698 | 
| Pal | 11115 | 
| Fig | 10159 | 
| Ran/Rog | 8830 | 
| Brd | 6510 | 
| Fvs | 4661 | 
| Mnk | 4253 | 
| Fig/Rog | 2819 | 
| Brb | 2707 | 
| Rog/Wiz | 2679 | 
| Fig/Ran | 2674 | 
| Dru | 2109 | 
| Art | 1985 | 
| Fig/Ran/Rog | 1767 | 
| Mnk/Fvs | 1349 | 
| Cle/Rog | 1176 | 
| Fig/Wiz | 911 | 
| Cle/Ran | 848 | 
| Cle/Fig | 847 | 
| Ran/Mnk | 751 | 
| Brd/Rog | 715 | 
Dwarf
| Class | # of Chars | 
|---|---|
| Fig | 40026 | 
| Brb | 36131 | 
| Cle | 19916 | 
| Pal | 11416 | 
| Ran | 5417 | 
| Mnk | 4958 | 
| Cle/Fig | 4854 | 
| Brb/Fig | 4755 | 
| Wiz | 3861 | 
| Rog | 3468 | 
| Fig/Rog | 3165 | 
| Fig/Ran | 2951 | 
| Dru | 2102 | 
| Ran/Rog | 1808 | 
| Fig/Pal | 1757 | 
| Art | 1710 | 
| Brb/Rog | 1513 | 
| Fig/Ran/Rog | 1389 | 
| Brd/Fig/Rog | 1195 | 
| Brd | 1164 | 
| Sor | 901 | 
| Fvs | 791 | 
| Cle/Pal | 670 | 
| Brb/Cle | 621 | 
| Brd/Fig | 560 | 
Warforged
| Class | # of Chars | 
|---|---|
| Wiz | 22098 | 
| Art | 21540 | 
| Sor | 15983 | 
| Brb | 13950 | 
| Fig | 11126 | 
| Fvs | 9388 | 
| Mnk | 5952 | 
| Rog/Wiz | 5722 | 
| Pal | 3810 | 
| Rog | 2687 | 
| Brb/Fig | 1916 | 
| Fig/Rog | 1572 | 
| Cle | 1419 | 
| Rog/Art | 1298 | 
| Ran | 1100 | 
| Fig/Wiz | 1041 | 
| Fig/Ran/Mnk | 949 | 
| Brd | 873 | 
| Wiz/Mnk | 867 | 
| Fig/Mnk | 850 | 
| Pal/Rog/Sor | 630 | 
| Brb/Rog | 614 | 
| Fig/Pal | 574 | 
| Rog/Mnk | 566 | 
| Brb/Fig/Rog | 533 | 
Drow Elf
| Class | # of Chars | 
|---|---|
| Wiz | 26930 | 
| Rog | 24777 | 
| Sor | 24343 | 
| Cle | 15204 | 
| Brd | 12609 | 
| Ran | 11159 | 
| Pal | 9523 | 
| Fvs | 8190 | 
| Mnk | 6994 | 
| Art | 6759 | 
| Ran/Rog | 5448 | 
| Fig | 5096 | 
| Rog/Wiz | 4960 | 
| Fig/Rog | 3362 | 
| Brd/Rog | 1781 | 
| Dru | 1763 | 
| Fig/Ran/Rog | 1411 | 
| Pal/Rog | 1351 | 
| Rog/Mnk | 1305 | 
| Fig/Ran | 1083 | 
| Fig/Pal | 987 | 
| Brb | 986 | 
| Cle/Rog | 868 | 
| Rog/Art | 821 | 
| Ran/Rog/Mnk | 697 | 
Halfling
| Class | # of Chars | 
|---|---|
| Rog | 45113 | 
| Mnk | 18238 | 
| Cle | 6986 | 
| Ran | 5570 | 
| Wiz | 5061 | 
| Sor | 4315 | 
| Brd | 4086 | 
| Fig | 3296 | 
| Fig/Rog | 3216 | 
| Ran/Rog | 3140 | 
| Rog/Mnk | 2555 | 
| Art | 2373 | 
| Brb | 1901 | 
| Pal | 1867 | 
| Fvs | 1669 | 
| Rog/Wiz | 1595 | 
| Cle/Mnk | 1224 | 
| Ran/Rog/Mnk | 1046 | 
| Cle/Rog/Mnk | 773 | 
| Brd/Rog | 713 | 
| Fig/Ran/Rog | 713 | 
| Dru | 688 | 
| Cle/Rog | 666 | 
| Rog/Art | 569 | 
| Fig/Ran/Mnk | 529 | 
Half-Elf
| Class | # of Chars | 
|---|---|
| Mnk | 7758 | 
| Cle | 5009 | 
| Fvs | 4727 | 
| Ran | 4375 | 
| Dru | 4340 | 
| Rog | 4207 | 
| Art | 4030 | 
| Brd | 3699 | 
| Sor | 3501 | 
| Wiz | 3110 | 
| Pal | 2857 | 
| Fig | 2425 | 
| Fig/Ran/Mnk | 1137 | 
| Ran/Rog | 1095 | 
| Ran/Mnk | 729 | 
| Fig/Mnk | 716 | 
| Mnk/Fvs | 699 | 
| Fig/Rog | 681 | 
| Cle/Mnk | 671 | 
| Rog/Mnk | 667 | 
| Mnk/Dru | 605 | 
| Rog/Wiz | 603 | 
| Pal/Mnk | 568 | 
| Fig/Pal/Mnk | 492 | 
| Brb | 471 | 
Half-Orc
| Class | # of Chars | 
|---|---|
| Brb | 18561 | 
| Fig | 13907 | 
| Mnk | 7581 | 
| Brb/Fig | 3533 | 
| Dru | 2124 | 
| Pal | 1879 | 
| Ran | 1279 | 
| Rog | 1166 | 
| Cle | 1027 | 
| Brd | 929 | 
| Brb/Fig/Rog | 855 | 
| Fig/Rog | 836 | 
| Fig/Mnk | 747 | 
| Cle/Fig | 725 | 
| Fvs | 597 | 
| Brb/Rog | 577 | 
| Brb/Brd/Fig | 543 | 
| Fig/Rog/Mnk | 539 | 
| Fig/Ran | 534 | 
| Rog/Mnk | 503 | 
| Brd/Fig | 367 | 
| Mnk/Dru | 343 | 
| Art | 317 | 
| Brb/Brd | 259 | 
| Fig/Pal | 246 | 
Favorite Races by Class
Wizard
| Race | # of Chars | 
|---|---|
| Human | 46645 | 
| Drow Elf | 26930 | 
| Elf | 23789 | 
| Warforged | 22098 | 
| Halfling | 5061 | 
| Dwarf | 3861 | 
| Half-Elf | 3110 | 
| Half-Orc | 218 | 
Paladin
| Race | # of Chars | 
|---|---|
| Human | 79385 | 
| Dwarf | 11416 | 
| Elf | 11115 | 
| Drow Elf | 9523 | 
| Warforged | 3810 | 
| Half-Elf | 2857 | 
| Half-Orc | 1879 | 
| Halfling | 1867 | 
Sorcerer
| Race | # of Chars | 
|---|---|
| Human | 34291 | 
| Drow Elf | 24343 | 
| Warforged | 15983 | 
| Elf | 11698 | 
| Halfling | 4315 | 
| Half-Elf | 3501 | 
| Dwarf | 901 | 
| Half-Orc | 104 | 
Cleric
| Race | # of Chars | 
|---|---|
| Human | 83305 | 
| Elf | 21784 | 
| Dwarf | 19916 | 
| Drow Elf | 15204 | 
| Halfling | 6986 | 
| Half-Elf | 5009 | 
| Warforged | 1419 | 
| Half-Orc | 1027 | 
Bard
| Race | # of Chars | 
|---|---|
| Human | 21118 | 
| Drow Elf | 12609 | 
| Elf | 6510 | 
| Halfling | 4086 | 
| Half-Elf | 3699 | 
| Dwarf | 1164 | 
| Half-Orc | 929 | 
| Warforged | 873 | 
Fighter
| Race | # of Chars | 
|---|---|
| Human | 81990 | 
| Dwarf | 40026 | 
| Half-Orc | 13907 | 
| Warforged | 11126 | 
| Elf | 10159 | 
| Drow Elf | 5096 | 
| Halfling | 3296 | 
| Half-Elf | 2425 | 
Ranger
| Race | # of Chars | 
|---|---|
| Elf | 52568 | 
| Human | 25460 | 
| Drow Elf | 11159 | 
| Halfling | 5570 | 
| Dwarf | 5417 | 
| Half-Elf | 4375 | 
| Half-Orc | 1279 | 
| Warforged | 1100 | 
Monk
| Race | # of Chars | 
|---|---|
| Human | 24009 | 
| Halfling | 18238 | 
| Half-Elf | 7758 | 
| Half-Orc | 7581 | 
| Drow Elf | 6994 | 
| Warforged | 5952 | 
| Dwarf | 4958 | 
| Elf | 4253 | 
Favored Soul
| Race | # of Chars | 
|---|---|
| Human | 20706 | 
| Warforged | 9388 | 
| Drow Elf | 8190 | 
| Half-Elf | 4727 | 
| Elf | 4661 | 
| Halfling | 1669 | 
| Dwarf | 791 | 
| Half-Orc | 597 | 
Barbarian
| Race | # of Chars | 
|---|---|
| Dwarf | 36131 | 
| Human | 29430 | 
| Half-Orc | 18561 | 
| Warforged | 13950 | 
| Elf | 2707 | 
| Halfling | 1901 | 
| Drow Elf | 986 | 
| Half-Elf | 471 | 
Rogue
| Race | # of Chars | 
|---|---|
| Halfling | 45113 | 
| Drow Elf | 24777 | 
| Elf | 24607 | 
| Human | 24341 | 
| Half-Elf | 4207 | 
| Dwarf | 3468 | 
| Warforged | 2687 | 
| Half-Orc | 1166 | 
Artificer
| Race | # of Chars | 
|---|---|
| Warforged | 21540 | 
| Human | 10930 | 
| Drow Elf | 6759 | 
| Half-Elf | 4030 | 
| Halfling | 2373 | 
| Elf | 1985 | 
| Dwarf | 1710 | 
| Half-Orc | 317 | 
Druid
| Race | # of Chars | 
|---|---|
| Human | 9394 | 
| Half-Elf | 4340 | 
| Half-Orc | 2124 | 
| Elf | 2109 | 
| Dwarf | 2102 | 
| Drow Elf | 1763 | 
| Halfling | 688 | 
| Warforged | 419 | 
Who walks the Long Walk
Level 1 By Class
| Class | # of Chars | 
|---|---|
| Fig | 2120 | 
| Rog | 1471 | 
| Brb | 1165 | 
| Cle | 996 | 
| Ran | 805 | 
| Wiz | 798 | 
| Pal | 710 | 
| Brd | 617 | 
| Sor | 602 | 
| Mnk | 398 | 
| Art | 306 | 
| Dru | 253 | 
| Fvs | 221 | 
Level 4 By Class
| Class | # of Chars | 
|---|---|
| Fig | 6474 | 
| Rog | 4977 | 
| Cle | 4758 | 
| Wiz | 4607 | 
| Brb | 4397 | 
| Ran | 4106 | 
| Pal | 4081 | 
| Mnk | 3597 | 
| Sor | 3568 | 
| Brd | 2836 | 
| Art | 2595 | 
| Fvs | 2263 | 
| Dru | 1968 | 
Level 12 By Class
| Class | # of Chars | 
|---|---|
| Cle | 1634 | 
| Rog | 1524 | 
| Wiz | 1483 | 
| Fig | 1446 | 
| Sor | 1316 | 
| Mnk | 1256 | 
| Art | 1140 | 
| Pal | 1056 | 
| Ran | 986 | 
| Brb | 942 | 
| Fvs | 858 | 
| Brd | 691 | 
| Dru | 502 | 
Level 20 By Class
| Class | # of Chars | 
|---|---|
| Cle | 5008 | 
| Wiz | 5007 | 
| Fvs | 4856 | 
| Sor | 4387 | 
| Fig | 3734 | 
| Mnk | 3586 | 
| Brb | 2869 | 
| Rog | 2568 | 
| Ran | 2411 | 
| Art | 2261 | 
| Pal | 2260 | 
| Brd | 2150 | 
| Dru | 525 | 
Level 25 By Class
| Class | # of Chars | 
|---|---|
| Mnk | 1940 | 
| Fvs | 1728 | 
| Wiz | 1685 | 
| Cle | 1043 | 
| Sor | 1000 | 
| Art | 993 | 
| Fig | 951 | 
| Rog | 938 | 
| Brb | 841 | 
| Pal | 665 | 
| Ran | 539 | 
| Brd | 441 | 
| Dru | 395 | 
Level 1 By Race
| Race | # Chars | 
|---|---|
| Human | 4636 | 
| Elf | 1475 | 
| Dwarf | 1139 | 
| Warforged | 864 | 
| Drow Elf | 816 | 
| Halfling | 811 | 
| Half-Elf | 430 | 
| Half-Orc | 291 | 
Level 4 By Race
| Race | # Chars | 
|---|---|
| Human | 20261 | 
| Drow Elf | 8142 | 
| Elf | 7284 | 
| Warforged | 6629 | 
| Dwarf | 5812 | 
| Halfling | 4973 | 
| Half-Elf | 4440 | 
| Half-Orc | 3813 | 
Level 12 By Race
| Race | # Chars | 
|---|---|
| Human | 6153 | 
| Drow Elf | 3224 | 
| Warforged | 2596 | 
| Elf | 1965 | 
| Halfling | 1787 | 
| Dwarf | 1779 | 
| Half-Elf | 1467 | 
| Half-Orc | 1184 | 
Level 20 By Race
| Race | # Chars | 
|---|---|
| Human | 18380 | 
| Warforged | 10126 | 
| Drow Elf | 7987 | 
| Dwarf | 5580 | 
| Elf | 5008 | 
| Halfling | 4694 | 
| Half-Elf | 3781 | 
| Half-Orc | 3729 | 
Level 25 By Race
| Race | # Chars | 
|---|---|
| Human | 5657 | 
| Warforged | 2410 | 
| Half-Elf | 1640 | 
| Drow Elf | 1506 | 
| Half-Orc | 1421 | 
| Dwarf | 1069 | 
| Halfling | 1065 | 
| Elf | 989 | 
Level 1s Gender
| Gender | # of Chars | 
|---|---|
| Male | 6070 | 
| Female | 4392 | 
Level 4s Gender
| Gender | # of Chars | 
|---|---|
| Male | 37784 | 
| Female | 23570 | 
Level 12s Gender
| Gender | # of Chars | 
|---|---|
| Male | 12639 | 
| Female | 7516 | 
Level 20s Gender
| Gender | # of Chars | 
|---|---|
| Male | 37901 | 
| Female | 21384 | 
Level 25s Gender
| Gender | # of Chars | 
|---|---|
| Male | 10062 | 
| Female | 5695 | 
Level 1s By Alignment
| Alignment | # of Chars | 
|---|---|
| Lawful Good | 3310 | 
| Neutral Good | 2459 | 
| True Neutral | 2377 | 
| Chaotic Good | 1839 | 
| Chaotic Neutral | 407 | 
| Lawful Neutral | 285 | 
Level 4s By Alignment
| Alignment | # of Chars | 
|---|---|
| Lawful Good | 22137 | 
| True Neutral | 12396 | 
| Chaotic Good | 11215 | 
| Neutral Good | 10333 | 
| Chaotic Neutral | 2756 | 
| Lawful Neutral | 2547 | 
Level 12s By Alignment
| Alignment | # of Chars | 
|---|---|
| Lawful Good | 7830 | 
| True Neutral | 4196 | 
| Chaotic Good | 3679 | 
| Neutral Good | 2735 | 
| Lawful Neutral | 929 | 
| Chaotic Neutral | 794 | 
Level 20s By Alignment
| Alignment | # of Chars | 
|---|---|
| Lawful Good | 37124 | 
| True Neutral | 26858 | 
| Chaotic Good | 15222 | 
| Neutral Good | 11767 | 
| Lawful Neutral | 6182 | 
| Chaotic Neutral | 3532 | 
Level 1s Multiclass
| Classes | # of Chars | 
|---|---|
| 1 | 10462 | 
Level 4s Multiclass
| Classes | # of Chars | 
|---|---|
| 1 | 50227 | 
| 2 | 9465 | 
| 3 | 1662 | 
Level 12s Multiclass
| Classes | # of Chars | 
|---|---|
| 1 | 14834 | 
| 2 | 3869 | 
| 3 | 1452 | 
Level 20s Multiclass
| Classes | # of Chars | 
|---|---|
| 1 | 41622 | 
| 3 | 9638 | 
| 2 | 8025 | 
Level 25s Multiclass
| Classes | # of Chars | 
|---|---|
| 1 | 13159 | 
| 2 | 2545 | 
| 3 | 53 | 
Level 1 By Rank
| Rank | # of Chars | 
|---|---|
| Leader | 190 | 
| Member | 7709 | 
| Officer | 2563 | 
Level 4 By Rank
| Rank | # of Chars | 
|---|---|
| Leader | 1219 | 
| Member | 42898 | 
| Officer | 17235 | 
Level 12 By Rank
| Rank | # of Chars | 
|---|---|
| Leader | 876 | 
| Member | 11081 | 
| Officer | 8197 | 
Level 20 By Rank
| Rank | # of Chars | 
|---|---|
| Leader | 2366 | 
| Member | 30039 | 
| Officer | 26880 | 
Level 25 By Rank
| Rank | # of Chars | 
|---|---|
| Leader | 967 | 
| Member | 6171 | 
| Officer | 8619 | 
